NOTE NEW CHANGES! | ||||
---|---|---|---|---|
Registration will start on Aug. 1st, and is open until Sept. 1st, Orientation will be held on September 14th Everyone must attend, including parents. 9:30 am at First Presbyterian Sweetwater 12:00 noon at Madisonville Presbyterian Church in Madisonville, and 3:00 pm at First Methodist in Tellico Plains. Note the time at the location you will be attending. | ||||
Dates for School Year Fall 2024 and Spring 2025 All classes are 4:00 - 5:15pm. Transportation is student/parent responsibility. | ||||
The following classes will be held at the | ||||
First Presbyterian Sweetwater Tuesdays | First Methodist Church of Tellico Plains Wednesdays | Madisonville Presbyterian Thursdays | ||
September | 17th | 18th | 19th | |
24th | 25th | 26th | ||
October | 1st | 2nd | 3rd | |
8th | 9th, | 10th | ||
Fall Break - No JAM classes | ||||
October | 22th | 23rd | 24th | |
29th | 30th | 31st | ||
November | 5th (No School) | 6th | 7th | |
November | 12th | 13th | 14th | |
19th | 20th | 21st | ||
Thanksgiving Break - No JAM classes | ||||
December | 3rd | 4th | 5th | |
10th - Recital | 11th - Recital | 12th - Recital | ||
Christmas Break - Remember to Practice Daily! | ||||
January | 14th | 15th | 16th | |
21st | 22nd | 23rd | ||
28th | 29th | 30th | ||
February | 4th | 5th | 6th | |
11th | 12th | 13th | ||
18th | 19th | 20th | ||
March | 4th | 5th | 6th | |
11th | 12th | 13th | ||
18 | 19th | 20th | ||
Spring Break - No JAM Classes | ||||
April | 1st | 2nd | 3rd | |
April 4th, Combined End of Year Concert Rehearsal - All Programs together - Time/location TBD April 5th, Combined End of Year CONCERT - All programs together - Time/location TBDth | ||||
Please study these dates to insure your child can participate. We expect all students to attend all classes. Only two unexcused absences will be accepted. After three unexcused absences, the student may be dropped from the program Printable Calendar - Revised! Be sure you have the latest |
Copyright © 2019-2024